Oil Refining
In 2014, Gazprom Neft maintained its position as one of the leading Russian oil companies in terms of refining throughput.
Refining throughput increased this year by 1.99% to 43.48 million tonnes. Following completion of a quality programme and transition to the production of Euro
- automotive fuel
- diesel fuel
- jet fuel
- boiler fuel (mazut)
- bitumen materials
- marine fuel
- automotive oils
- paraffin and wax products
- aromatic hydrocarbons
- liquefied petroleum gases
- catalysts
43.48 million tonnes
↑1.99%
refining throughput in 2014
41.64 million tonnes
↑2.69%
commercial oil products in 2014
Omsk Refinery | Moscow Refinery | NIS | Slavneft YANOS | Mozyr Refinery | |
---|---|---|---|---|---|
Capacity, million tonnes | 21.57 | 12.15 | 7.31 | Gazprom Neft's share of refining at Slavneft YANOS amounts to 50%.15.00 | 12.03 |
Refining and output of petroleum products are shown in the Gazprom Neft share.Refining, million tonnes | 21.28 | 10.76 | 2.61 | Gazprom Neft's share of refining at Slavneft YANOS amounts to 50%.7.65 | Refining throughput at the Mozyr Refinery is determined by Gazprom Neft’s supply schedule, approved by the Russian Ministry of Energy, as well as by the distribution of supplied oil between Gazprom Neft's own refining and sales to the Mozyr Refinery in accordance with an intergovernmental agreement between Russia and Belarus.1,17 |
Refining and output of petroleum products are shown in the Gazprom Neft share.Commercial output, millions tonnes | 20.20 | 10.27 | 2.85 | 7.24 | 1.08 |
Refining depth, % | 93.02 | 71.77 | 84.17 | 63.31 | 73.60 |
Output of light petroleum products, % | 67.32 | 53.57 | 74.87 | 53.92 | 60.00 |
Events | Work on constructing a terminal to discharge, store and pump stable gas condensate for refining was completed. | The CDU/VDU-6 (crude distillation unit/vacuum distillation unit) facility was reconstructed, along with a hydrogen unit and a sulphur unit with a sulphur granulation facility. | A planned repair of the main refinery processing units was completed. |
The reconstruction of the petrol pool facilities was completed. The diesel fuel hydrotreatment unit, which uses a depariffinization process, was reconstructed. |
Phase 1 of the project to upgrade existing equipment used in the gas oil hydrotreatment process was completed. |